| Product | Product No. | Depth | Width | Height |
|---|---|---|---|---|
|
SGL60.1T | 860/33.86 " | 820/32.28 " | 760/29.92 " |
|
SGL60.1B | 860/33.86 " | 820/32.28 " | 760/29.92 " |
|
SGL60.2T | 1580/62.20 " | 820/32.28 " | 760/29.92 " |
|
SGL60.2B | 1580/62.20 " | 820/32.28 " | 760/29.92 " |
|
SGL60.3T | 2190/86.22 " | 820/32.28 " | 760/29.92 " |
Show More


