| Product | Product No. | Depth | Width | Height |
|---|---|---|---|---|
|
EY471-2.GW | 610/24.02 " | 690/27.17 " | 1010/39.76 ” |
|
EY465-2.SW | 615/24.21" | 690/27.17 " | 1000/39.37 " |
|
EY463-2.SW | 625/24.61 " | 720/28.35 " | 1005/39.57 " |
|
EY461-2.SW | 640/25.2 " | 710/27.95 " | 990/38.98 " |
|
EY481-2.SW | 760/29.92 " | 710/27.95 " | 1150/45.28 " |


